Heronrib matting system - specification sheet
| Sizes & weights | Length | Height | Widths | Weight |
| tolerance | 0/+0.3 | ± 0.5 | ± 1.0 | |
| All dimensions are nominal | m | mm | cm | kg/m2 |
| Rolls | 10 | 10 | 50, 100, 122 | 5.5 |
| Standard Colours | Oxford Blue, Ocean Blue, Charcoal Grey, Forest Green, Mulberry Red |
| Composition | 100% flexible PVC |
| Construction | Open grid |
| Flammability | Classified as resistant to flame to DIN 4102 Part 1 - Classification B2 |
| Thermal | Functional from – 23ºC to +60ºC |
| Ultra Violet Light (UV) | Resistant to PVC degradation, however Mulberry Red colour is not colour fast in direct sunlight. |
| Slip Resistance | ASTM F 1677 (Dry/Wet): Heronrib - (0.6/0.5). DIN 51097 - Classification A+B+C |
| Additional Benefits | |
| Anti Bacterial | Sanitized® Additive; Test SN195 920 - Determination of the antibacterial effect against staphylococcus aureus ATCC 6538.
Result: Nil Growth |
| Anti Microbial | Sanitized Additive; Test SN 195 921 - Determination of Fungostatic effect against Aspergillius niger MPA18.
Result: Nil Growth. |
| Ancillary Products | Low Profile 2 part 'Snap track' Joining Strip + welding paste: 1.8m length
Colours; Dark Grey Flexible PVC Edging + welding paste: 10.1m length x 5cm width (2 rolls per pack) Colours; Dark Grey or Black Connector Clips Dual Purpose (Pack of 10) Samples available on request |